EBN xPOS-755 J1900
Entry Level J1900 Panel or POS PC
Capacitive Multi Touch
Capacitive Multi Touch
Description
Seamless Flat-bezel Fan-less Multi-touch POS Terminal
High efficient touch POS terminal with seamless flat-bezel multi-touch screen offers the advantage of an easy to clean surface.
Current Configuration Available:
- Intel Celeron J1900 Quad Core Processor
- 4G DDR3L RAM
- 128G SSD Storage
- Windows 10 IoT Enterprise 2019 LTSC (Pre-loaded / Installed)
Key Features
- Next generation Intel® Bay Trail platform with outstanding performance, 6.5x than Atom N270
- Support attached customer display / 10.1" 2nd display
- Stylish front panel that is both water resistant and dust proof
- Easy clean flat-bezel multitouch screen and front panel IP65
- Slim Bezel and Small Foot Print
Download Brochure
Specifications
Main Board
| Main Board Name | X7C |
| CPU | Intel® Bay Trail-Mobile/Desktop SoC Processor: - Celeron® N2930 (4 cores, up to 2.16 GHz, TDP 7.5 Watt) - Celeron® J1900 (4 cores, up to 2.42 GHz, TDP 10 Watt) |
| System Memory | SO-DIMM DDR3L 1067/1333MHz x 1, Max. 8GB |
| Graphic | Intel® HD Graphics |
| BIOS | Phoenix uEFI BIOS |
| O.S. Support | Windows Embedded POS Ready 7 Windows 7 Professional for Embedded Systems Windows Embedded 8.1 Industry Windows 10 & IoT Enterprise Linux kernel 3.0+ & associated distributions Android 4.4.4 Compliant OS |
| Cooling Solution | Fanless |
Display
| Size | 15” 4:3 Industrial grade panel |
| Panel backlight type | LED with 50K hours of life |
| Brightness | 250 nits |
| Resolution | 1024 x 768 |
| Touch Screen | 10 Point P-cap multi-touch |
| Front panel type | True flat bezel free |
| Tilt Angle | POS Configuration: 0-90° |
Storage Device
| Interface | SATA2 (3.0Gb/S) x 2 |
| HDD or SSD | mSATA slot x 1 2.5” SATA HDD or SSD x 1 |
I/O Ports
| Serial | Serial Port x 6, DB-9 Pin9 with RI/5V/12V selectable by BIOS. COM 1: RS-232, RJ-50 with convert to DB-9 cable COM 2: RS-232, RJ-50 with convert to DB-9 cable COM 3: RS-232/422/485, DB-9 COM 4: RS-232, DB-9, pin9 with RI/5V/12V selectable by BIOS (can be replace by VGA) COM 5: RS-232, Internal reserved for MSR COM 6: RS-232, Internal reserved for 2x20 VFD Customer Display |
| USB | USB 3.0 x 1 USB 2.0 x 4 |
| Cash Drawer | RJ12 x 1, support 12V / 24V DC cash drawer |
| Audio | 2W Speaker x 2 |
| DC-in | 19V DC input, 2pin radio jack x 1 |
| LAN | Gigabit Ethernet by RJ-45 x 1, support Wake on LAN |
| Display Port | Mini DP x 1 Optional: Cable @ DP-to-VGA, DP-to-DVI, DP-to-HDMI |
| DC-out | Option:12V DC output connector x 1 |
Physical Dimensions
| Dimension ( WxDxH ) | 36.5 x 5.8 x 28.9 cm - Panel PC Configuration POS Configuration will larger to include base |
| Net Weight / Gross Weight | 6.8 kg / 8.9 kg (POS Configuration) |
Others
| Mounting mechanism | Support VESA Mount |
| Communication | Wireless LAN module, half size mini PCIe type (Optional) |
| Expansion Slot | Full size Mini PCIe x 1 Half size Mini PCIe x 1 |
| Color | Black |
| Material | Plastic / Aluminum |
| Certifications | CE / FCC / WEEE / RoHS |
| Colour | Black (White option for Custom Projects - MOQ applies) |
Environmental Conditions
| Storage Temperature | -20~ 60°C |
| Humidity | 20-85% (non-condensing) |
| Operating Temperature | 0 ~ 40°C |

